Greetings DITO users!
Congratulations! to DITO Telecommunity as they had officially launch commercially March 8, 2021 in VisMin (Visayas and Mindanao).
I can really tell you, that DITO Telecom was totally different with it comes to internet speed.
Their commitment will bring them to be successful in the future.
They had been making impossible to be possible.
Providing us with the promised minimum internet speed 27 Mbps.
Other test results by DITO users was way more like a 100 Mbps.
DITO initially covered 37 percent of the population and its even more than that.
Currently they already have 1,900+ DITO Cell Site Towers reported.
I previously posted about how can you check the current DITO Telecom coverage using Mobile carrier coverage maps - Speedtest.net by Ookla.
And also another way around is on checking if DITO is already available in your location even without DITO SIM Card.
In this post, I will provide you the official list of DITO Telecom active network coverage.
This list will help you to check if your place is already covered with DITO.
Currently, it is only from Visayas and Mindanao.
And expect DITO Telecom to be available in NCR Luzon soon, according to Atty. Adel Tamano DITO - Chief Administrative Officer of DITO Telecommunity.
NOTE: This network coverage list is officially from DITO. I will update this from time-to-time but I strongly suggest that you check directly to DITO Network Coverage for the most latest update.
Network Coverage Mindanao - Davao
Signal | Brgy. | City Of | Province of |
4G | Agdao | Davao | DAVAO DEL SUR |
4G | Bago Gallera | Davao | DAVAO DEL SUR |
4G | Bago Oshiro | Davao | DAVAO DEL SUR |
4G | Baliok | Davao | DAVAO DEL SUR |
4G | Bucana | Davao | DAVAO DEL SUR |
4G | Buhangin (Pob.) | Davao | DAVAO DEL SUR |
4G | Catalunan Pequeño | Davao | DAVAO DEL SUR |
4G | Crossing Bayabas | Davao | DAVAO DEL SUR |
4G | Daliao | Davao | DAVAO DEL SUR |
4G | Dumoy | Davao | DAVAO DEL SUR |
4G | Ma-a | Davao | DAVAO DEL SUR |
4G | Baguio (Pob.) | Davao | DAVAO DEL SUR |
4G | Balengaeng | Davao | DAVAO DEL SUR |
4G | Pampanga | Davao | DAVAO DEL SUR |
4G | Sasa | Davao | DAVAO DEL SUR |
4G | Talomo (Pob.) | Davao | DAVAO DEL SUR |
4G | Toril (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 1-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 2-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Bunawan (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 3-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Calinan (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 4-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 5-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 6-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 7-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Dacudao | Davao | DAVAO DEL SUR |
4G | Barangay 8-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 10-A (Pob.) | Davao | DAVAO DEL SUR |
4G | Indangan | Davao | DAVAO DEL SUR |
4G | Barangay 11-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 12-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Los Amigos | Davao | DAVAO DEL SUR |
4G | Barangay 13-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 14-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 15-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Malagos | Davao | DAVAO DEL SUR |
4G | Barangay 17-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 18-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 19-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 20-B (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 22-C (Pob.) | Davao | DAVAO DEL SUR |
4G | Riverside | Davao | DAVAO DEL SUR |
4G | San Isidro (Licanan) | Davao | DAVAO DEL SUR |
4G | Barangay 24-C (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 25-C (Pob.) | Davao | DAVAO DEL SUR |
4G | Subasta | Davao | DAVAO DEL SUR |
4G | Barangay 26-C (Pob.) | Davao | DAVAO DEL SUR |
4G | Talomo River | Davao | DAVAO DEL SUR |
4G | Barangay 28-C (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 29-C (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 30-C (Pob.) | Davao | DAVAO DEL SUR |
4G | Wangan | Davao | DAVAO DEL SUR |
4G | Barangay 32-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 33-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 34-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 35-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 36-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 37-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 38-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 39-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Barangay 40-D (Pob.) | Davao | DAVAO DEL SUR |
4G | Bago Aplaya | Davao | DAVAO DEL SUR |
4G | Centro (San Juan) | Davao | DAVAO DEL SUR |
4G | Gov. Paciano Bangoy | Davao | DAVAO DEL SUR |
4G | Gov. Vicente Duterte | Davao | DAVAO DEL SUR |
4G | Kap. Tomas Monteverde, Sr. | Davao | DAVAO DEL SUR |
4G | Lapu-lapu | Davao | DAVAO DEL SUR |
4G | Leon Garcia, Sr. | Davao | DAVAO DEL SUR |
4G | Rafael Castillo | Davao | DAVAO DEL SUR |
4G | San Antonio | Davao | DAVAO DEL SUR |
4G | Santo Niño | Davao | DAVAO DEL SUR |
4G | Ubalde | Davao | DAVAO DEL SUR |
4G | Wilfredo Aquino | Davao | DAVAO DEL SUR |
4G | Alfonso Angliongto Sr. | Davao | DAVAO DEL SUR |
4G | Vicente Hizon Sr. | Davao | DAVAO DEL SUR |
4G | Matina Aplaya | Davao | DAVAO DEL SUR |
4G | Matina Crossing | Davao | DAVAO DEL SUR |
4G | Lizada | Davao | DAVAO DEL SUR |
4G | Matina Pangi | Davao | DAVAO DEL SUR |
4G | Catalunan Grande | Davao | DAVAO DEL SUR |
4G | Bangkas Heights | Davao | DAVAO DEL SUR |
4G | Lubogan | Davao | DAVAO DEL SUR |
4G | Mintal | Davao | DAVAO DEL SUR |
4G | Marapangi | Davao | DAVAO DEL SUR |
4G | Waan | Davao | DAVAO DEL SUR |
4G | Tigatto | Davao | DAVAO DEL SUR |
4G | Communal | Davao | DAVAO DEL SUR |
4G | Cabantian | Davao | DAVAO DEL SUR |
4G | Panacan | Davao | DAVAO DEL SUR |
4G | Tacunan | Davao | DAVAO DEL SUR |
4G | Ilang | Davao | DAVAO DEL SUR |
4G | Tugbok (Pob.) | Davao | DAVAO DEL SUR |
4G | Mandug | Davao | DAVAO DEL SUR |
4G | Aplaya | Digos (Capital) | DAVAO DEL SUR |
4G | Cogon | Digos (Capital) | DAVAO DEL SUR |
4G | Colorado | Digos (Capital) | DAVAO DEL SUR |
4G | Igpit | Digos (Capital) | DAVAO DEL SUR |
4G | Matti | Digos (Capital) | DAVAO DEL SUR |
4G | San Agustin | Digos (Capital) | DAVAO DEL SUR |
4G | San Miguel (Odaca) | Digos (Capital) | DAVAO DEL SUR |
4G | San Roque | Digos (Capital) | DAVAO DEL SUR |
4G | Sinawilan | Digos (Capital) | DAVAO DEL SUR |
4G | Tiguman | Digos (Capital) | DAVAO DEL SUR |
4G | Zone 1 (Pob.) | Digos (Capital) | DAVAO DEL SUR |
4G | Zone 2 (Pob.) | Digos (Capital) | DAVAO DEL SUR |
4G | Zone 3 (Pob.) | Digos (Capital) | DAVAO DEL SUR |
4G | Asuncion (Cuatro-Cuatro) | Carmen | DAVAO DEL NORTE |
4G | Ising (Pob.) | Carmen | DAVAO DEL NORTE |
4G | La Paz | Carmen | DAVAO DEL NORTE |
4G | Mabaus | Carmen | DAVAO DEL NORTE |
4G | Santo Niño | Carmen | DAVAO DEL NORTE |
4G | Datu Abdul Dadia | Panabo | DAVAO DEL NORTE |
4G | Cagangohan | Panabo | DAVAO DEL NORTE |
4G | Gredu (Pob.) | Panabo | DAVAO DEL NORTE |
4G | J.P. Laurel | Panabo | DAVAO DEL NORTE |
4G | Katipunan | Panabo | DAVAO DEL NORTE |
4G | Little Panay | Panabo | DAVAO DEL NORTE |
4G | Maduao | Panabo | DAVAO DEL NORTE |
4G | Nanyo | Panabo | DAVAO DEL NORTE |
4G | New Pandan (Pob.) | Panabo | DAVAO DEL NORTE |
4G | New Visayas | Panabo | DAVAO DEL NORTE |
4G | Quezon | Panabo | DAVAO DEL NORTE |
4G | Salvacion | Panabo | DAVAO DEL NORTE |
4G | San Francisco (Pob.) | Panabo | DAVAO DEL NORTE |
4G | San Vicente | Panabo | DAVAO DEL NORTE |
4G | Santo Niño (Pob.) | Panabo | DAVAO DEL NORTE |
4G | Southern Davao | Panabo | DAVAO DEL NORTE |
4G | Tagpore | Panabo | DAVAO DEL NORTE |
4G | San Pedro | Panabo | DAVAO DEL NORTE |
4G | Apokon | Tagum (Capital) | DAVAO DEL NORTE |
4G | Canocotan | Tagum (Capital) | DAVAO DEL NORTE |
4G | Cuambogan | Tagum (Capital) | DAVAO DEL NORTE |
4G | La Filipina | Tagum (Capital) | DAVAO DEL NORTE |
4G | Madaum | Tagum (Capital) | DAVAO DEL NORTE |
4G | Magdum | Tagum (Capital) | DAVAO DEL NORTE |
4G | Mankilam | Tagum (Capital) | DAVAO DEL NORTE |
4G | Pagsabangan | Tagum (Capital) | DAVAO DEL NORTE |
4G | Magugpo Poblacion | Tagum (Capital) | DAVAO DEL NORTE |
4G | San Isidro | Tagum (Capital) | DAVAO DEL NORTE |
4G | San Miguel (Camp 4) | Tagum (Capital) | DAVAO DEL NORTE |
4G | Visayan Village | Tagum (Capital) | DAVAO DEL NORTE |
4G | Magugpo East | Tagum (Capital) | DAVAO DEL NORTE |
4G | Magugpo North | Tagum (Capital) | DAVAO DEL NORTE |
4G | Magugpo South | Tagum (Capital) | DAVAO DEL NORTE |
4G | Magugpo West | Tagum (Capital) | DAVAO DEL NORTE |
Network Coverage Visayas - Cebu
Signal | Brgy. | City Of | Province of |
4G | Bolinawan | Carcar | CEBU |
4G | Can-asujan | Carcar | CEBU |
4G | Liburon | Carcar | CEBU |
4G | Ocana | Carcar | CEBU |
4G | Perrelos | Carcar | CEBU |
4G | Valladolid | Carcar | CEBU |
4G | Poblacion I | Carcar | CEBU |
4G | Poblacion II | Carcar | CEBU |
4G | Poblacion III | Carcar | CEBU |
4G | Tuyom | Carcar | CEBU |
4G | Apas | Cebu (Capital) | CEBU |
4G | Basak Pardo | Cebu (Capital) | CEBU |
4G | Bacayan | Cebu (Capital) | CEBU |
4G | Banilad | Cebu (Capital) | CEBU |
4G | Basak San Nicolas | Cebu (Capital) | CEBU |
4G | Bulacao | Cebu (Capital) | CEBU |
4G | Calamba | Cebu (Capital) | CEBU |
4G | Capitol Site (Pob.) | Cebu (Capital) | CEBU |
4G | Carreta | Cebu (Capital) | CEBU |
4G | Central (Pob.) | Cebu (Capital) | CEBU |
4G | Cogon Ramos (Pob.) | Cebu (Capital) | CEBU |
4G | Cogon Pardo | Cebu (Capital) | CEBU |
4G | Day-as | Cebu (Capital) | CEBU |
4G | Duljo (Pob.) | Cebu (Capital) | CEBU |
4G | Ermita (Pob.) | Cebu (Capital) | CEBU |
4G | Guadalupe | Cebu (Capital) | CEBU |
4G | Hippodromo | Cebu (Capital) | CEBU |
4G | Inayawan | Cebu (Capital) | CEBU |
4G | Kalubihan (Pob.) | Cebu (Capital) | CEBU |
4G | Kamagayan (Pob.) | Cebu (Capital) | CEBU |
4G | Camputhaw (Pob.) | Cebu (Capital) | CEBU |
4G | Kasambagan | Cebu (Capital) | CEBU |
4G | Kinasang-an Pardo | Cebu (Capital) | CEBU |
4G | Labangon | Cebu (Capital) | CEBU |
4G | Lorega (Lorega San Miguel) | Cebu (Capital) | CEBU |
4G | Luz | Cebu (Capital) | CEBU |
4G | Mabolo | Cebu (Capital) | CEBU |
4G | Mambaling | Cebu (Capital) | CEBU |
4G | Pahina Central (Pob.) | Cebu (Capital) | CEBU |
4G | Pahina San Nicolas | Cebu (Capital) | CEBU |
4G | Pardo (Pob.) | Cebu (Capital) | CEBU |
4G | Pari-an | Cebu (Capital) | CEBU |
4G | Pasil | Cebu (Capital) | CEBU |
4G | Pit-os | Cebu (Capital) | CEBU |
4G | Pulangbato | Cebu (Capital) | CEBU |
4G | Punta Princesa | Cebu (Capital) | CEBU |
4G | Quiot Pardo | Cebu (Capital) | CEBU |
4G | Sambag I (Pob.) | Cebu (Capital) | CEBU |
4G | Sambag II (Pob.) | Cebu (Capital) | CEBU |
4G | San Antonio (Pob.) | Cebu (Capital) | CEBU |
4G | San Jose | Cebu (Capital) | CEBU |
4G | San Nicolas Central | Cebu (Capital) | CEBU |
4G | San Roque (Ciudad) | Cebu (Capital) | CEBU |
4G | Santa Cruz (Pob.) | Cebu (Capital) | CEBU |
4G | Sawang Calero (Pob.) | Cebu (Capital) | CEBU |
4G | Sirao | Cebu (Capital) | CEBU |
4G | Suba Pob. (Suba San Nicolas) | Cebu (Capital) | CEBU |
4G | T. Padilla | Cebu (Capital) | CEBU |
4G | Talamban | Cebu (Capital) | CEBU |
4G | Tejero (Villa Gonzalo) | Cebu (Capital) | CEBU |
4G | Tinago | Cebu (Capital) | CEBU |
4G | Tisa | Cebu (Capital) | CEBU |
4G | Zapatera | Cebu (Capital) | CEBU |
4G | Cansaga | Consolacion | CEBU |
4G | Casili | Consolacion | CEBU |
4G | Danglag | Consolacion | CEBU |
4G | Jugan | Consolacion | CEBU |
4G | Lamac | Consolacion | CEBU |
4G | Nangka | Consolacion | CEBU |
4G | Pitogo | Consolacion | CEBU |
4G | Poblacion Occidental | Consolacion | CEBU |
4G | Poblacion Oriental | Consolacion | CEBU |
4G | Pulpogan | Consolacion | CEBU |
4G | Tayud | Consolacion | CEBU |
4G | Tilhaong | Consolacion | CEBU |
4G | Tugbongan | Consolacion | CEBU |
4G | Dunggoan | Danao | CEBU |
4G | Guinsay | Danao | CEBU |
4G | Looc | Danao | CEBU |
4G | Maslog | Danao | CEBU |
4G | Poblacion | Danao | CEBU |
4G | Sabang | Danao | CEBU |
4G | Suba | Danao | CEBU |
4G | Taboc | Danao | CEBU |
4G | Taytay | Danao | CEBU |
4G | Tuburan Sur | Danao | CEBU |
4G | Calero | Liloan | CEBU |
4G | Catarman | Liloan | CEBU |
4G | Cotcot | Liloan | CEBU |
4G | Jubay | Liloan | CEBU |
4G | Poblacion | Liloan | CEBU |
4G | San Vicente | Liloan | CEBU |
4G | Tayud | Liloan | CEBU |
4G | Yati | Liloan | CEBU |
4G | Alang-alang | Mandaue | CEBU |
4G | Bakilid | Mandaue | CEBU |
4G | Banilad | Mandaue | CEBU |
4G | Basak | Mandaue | CEBU |
4G | Cabancalan | Mandaue | CEBU |
4G | Cambaro | Mandaue | CEBU |
4G | Canduman | Mandaue | CEBU |
4G | Casili | Mandaue | CEBU |
4G | Casuntingan | Mandaue | CEBU |
4G | Cubacub | Mandaue | CEBU |
4G | Guizo | Mandaue | CEBU |
4G | Ibabao-Estancia | Mandaue | CEBU |
4G | Jagobiao | Mandaue | CEBU |
4G | Labogon | Mandaue | CEBU |
4G | Looc | Mandaue | CEBU |
4G | Maguikay | Mandaue | CEBU |
4G | Mantuyong | Mandaue | CEBU |
4G | Opao | Mandaue | CEBU |
4G | Pakna-an | Mandaue | CEBU |
4G | Pagsabungan | Mandaue | CEBU |
4G | Subangdaku | Mandaue | CEBU |
4G | Tabok | Mandaue | CEBU |
4G | Tawason | Mandaue | CEBU |
4G | Tingub | Mandaue | CEBU |
4G | Tipolo | Mandaue | CEBU |
4G | Umapad | Mandaue | CEBU |
4G | Cadulawan | Minglanilla | CEBU |
4G | Calajo-an | Minglanilla | CEBU |
4G | Linao | Minglanilla | CEBU |
4G | Pakigne | Minglanilla | CEBU |
4G | Poblacion Ward I | Minglanilla | CEBU |
4G | Poblacion Ward II | Minglanilla | CEBU |
4G | Poblacion Ward III | Minglanilla | CEBU |
4G | Poblacion Ward IV | Minglanilla | CEBU |
4G | Tubod | Minglanilla | CEBU |
4G | Tulay | Minglanilla | CEBU |
4G | Tunghaan | Minglanilla | CEBU |
4G | Tungkop | Minglanilla | CEBU |
4G | Vito | Minglanilla | CEBU |
4G | Tungkil | Minglanilla | CEBU |
4G | Central Poblacion | Naga | CEBU |
4G | Colon | Naga | CEBU |
4G | East Poblacion | Naga | CEBU |
4G | Inoburan | Naga | CEBU |
4G | Inayagan | Naga | CEBU |
4G | Langtad | Naga | CEBU |
4G | North Poblacion | Naga | CEBU |
4G | South Poblacion | Naga | CEBU |
4G | Tangke | Naga | CEBU |
4G | Tinaan | Naga | CEBU |
4G | Tuyan | Naga | CEBU |
4G | Uling | Naga | CEBU |
4G | West Poblacion | Naga | CEBU |
4G | Balud | San Fernando | CEBU |
4G | Greenhills | San Fernando | CEBU |
4G | Poblacion North | San Fernando | CEBU |
4G | Panadtaran | San Fernando | CEBU |
4G | Pitalo | San Fernando | CEBU |
4G | San Isidro | San Fernando | CEBU |
4G | Sangat | San Fernando | CEBU |
4G | Poblacion South | San Fernando | CEBU |
4G | Bulacao | Talisay | CEBU |
4G | Cadulawan | Talisay | CEBU |
4G | Cansojong | Talisay | CEBU |
4G | Dumlog | Talisay | CEBU |
4G | Lagtang | Talisay | CEBU |
4G | Lawaan I | Talisay | CEBU |
4G | Linao | Talisay | CEBU |
4G | Maghaway | Talisay | CEBU |
4G | Mohon | Talisay | CEBU |
4G | Poblacion | Talisay | CEBU |
4G | Pooc | Talisay | CEBU |
4G | San Isidro | Talisay | CEBU |
4G | San Roque | Talisay | CEBU |
4G | Tabunoc | Talisay | CEBU |
4G | Biasong | Talisay | CEBU |
4G | Lawaan II | Talisay | CEBU |
4G | Lawaan III | Talisay | CEBU |
Post a Comment
DITOPROMO Comment Policy
Please read our Comment Policy before commenting.